Edit: /var/log/sa/sar04 (475793B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-09-04 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 13.88 0.09 8.72 0.75 0.00 0.00 1.08 0.00 0.00 75.49
00:10:01 0 14.01 0.11 8.80 0.86 0.00 0.00 1.09 0.00 0.00 75.13
00:10:01 1 13.76 0.09 8.46 0.85 0.00 0.00 1.84 0.00 0.00 75.00
00:10:01 2 13.94 0.03 8.51 1.00 0.00 0.00 0.45 0.00 0.00 76.07
00:10:01 3 12.43 0.02 8.72 0.72 0.00 0.00 5.10 0.00 0.00 73.01
00:10:01 4 14.55 0.01 8.77 0.69 0.00 0.00 0.13 0.00 0.00 75.84
00:10:01 5 13.89 0.23 8.86 0.65 0.00 0.00 0.10 0.00 0.00 76.27
00:10:01 6 13.77 0.14 8.97 0.59 0.00 0.00 0.08 0.00 0.00 76.46
00:10:01 7 14.62 0.08 8.62 0.62 0.00 0.00 0.07 0.00 0.00 75.98
00:20:01 all 11.56 0.06 8.66 0.23 0.00 0.00 1.02 0.00 0.00 78.47
00:20:01 0 11.97 0.01 8.63 0.22 0.00 0.00 1.14 0.00 0.00 78.04
00:20:01 1 11.73 0.02 8.71 0.21 0.00 0.00 1.63 0.00 0.00 77.70
00:20:01 2 11.52 0.00 8.51 0.19 0.00 0.00 0.50 0.00 0.00 79.29
00:20:01 3 10.59 0.00 8.79 0.21 0.00 0.00 4.68 0.00 0.00 75.73
00:20:01 4 11.01 0.27 8.56 0.34 0.00 0.00 0.12 0.00 0.00 79.69
00:20:01 5 12.37 0.04 8.76 0.28 0.00 0.00 0.10 0.00 0.00 78.45
00:20:01 6 11.58 0.11 8.45 0.19 0.00 0.00 0.09 0.00 0.00 79.58
00:20:01 7 11.66 0.04 8.90 0.22 0.00 0.00 0.06 0.00 0.00 79.12
00:30:01 all 11.33 0.01 7.50 0.15 0.00 0.00 0.82 0.00 0.00 80.19
00:30:01 0 11.54 0.00 7.35 0.19 0.00 0.00 0.79 0.00 0.00 80.12
00:30:01 1 11.25 0.08 7.40 0.17 0.00 0.00 1.37 0.00 0.00 79.74
00:30:01 2 11.19 0.00 7.22 0.12 0.00 0.00 0.35 0.00 0.00 81.11
00:30:01 3 10.66 0.00 7.58 0.14 0.00 0.00 3.92 0.00 0.00 77.70
00:30:01 4 11.16 0.00 7.54 0.15 0.00 0.00 0.10 0.00 0.00 81.05
00:30:01 5 11.49 0.00 7.75 0.13 0.00 0.00 0.07 0.00 0.00 80.55
00:30:01 6 11.88 0.00 7.63 0.16 0.00 0.00 0.07 0.00 0.00 80.26
00:30:01 7 11.40 0.00 7.54 0.16 0.00 0.00 0.06 0.00 0.00 80.84
00:40:01 all 13.33 0.01 9.73 0.28 0.00 0.00 1.04 0.00 0.00 75.60
00:40:01 0 13.50 0.00 9.70 0.32 0.00 0.00 1.11 0.00 0.00 75.37
00:40:01 1 13.89 0.00 9.84 0.30 0.00 0.00 1.76 0.00 0.00 74.20
00:40:01 2 12.93 0.00 9.60 0.30 0.00 0.00 0.55 0.00 0.00 76.62
00:40:01 3 12.04 0.00 9.43 0.24 0.00 0.00 4.49 0.00 0.00 73.81
00:40:01 4 12.90 0.00 9.80 0.26 0.00 0.00 0.17 0.00 0.00 76.86
00:40:01 5 13.96 0.09 9.76 0.28 0.00 0.00 0.14 0.00 0.00 75.77
00:40:01 6 13.19 0.01 9.88 0.23 0.00 0.00 0.12 0.00 0.00 76.57
00:40:01 7 14.18 0.00 9.82 0.34 0.00 0.00 0.11 0.00 0.00 75.55
00:50:01 all 19.68 0.02 10.86 0.50 0.00 0.00 1.13 0.00 0.00 67.81
00:50:01 0 18.45 0.07 11.01 0.60 0.00 0.00 1.03 0.00 0.00 68.84
00:50:01 1 17.95 0.00 10.41 0.51 0.00 0.00 2.01 0.00 0.00 69.13
00:50:01 2 19.13 0.01 10.83 0.48 0.00 0.00 0.57 0.00 0.00 68.98
00:50:01 3 14.71 0.03 11.12 0.38 0.00 0.00 4.81 0.00 0.00 68.94
00:50:01 4 18.76 0.00 11.11 0.59 0.00 0.00 0.22 0.00 0.00 69.32
00:50:01 5 26.95 0.00 10.62 0.41 0.00 0.00 0.16 0.00 0.00 61.85
00:50:01 6 22.65 0.00 10.97 0.56 0.00 0.00 0.17 0.00 0.00 65.65
00:50:01 7 18.90 0.00 10.82 0.44 0.00 0.00 0.17 0.00 0.00 69.68
01:00:01 all 11.58 0.01 7.78 0.38 0.00 0.00 0.82 0.00 0.00 79.43
01:00:01 0 11.37 0.01 7.47 0.41 0.00 0.00 0.73 0.00 0.00 80.01
01:00:01 1 11.62 0.09 7.60 0.45 0.00 0.00 1.44 0.00 0.00 78.81
01:00:01 2 11.71 0.01 7.47 0.33 0.00 0.00 0.34 0.00 0.00 80.13
01:00:01 3 10.56 0.00 7.97 0.36 0.00 0.00 3.92 0.00 0.00 77.19
01:00:01 4 11.78 0.00 8.08 0.40 0.00 0.00 0.12 0.00 0.00 79.64
01:00:01 5 11.89 0.00 7.99 0.42 0.00 0.00 0.07 0.00 0.00 79.63
01:00:01 6 11.73 0.00 7.98 0.29 0.00 0.00 0.08 0.00 0.00 79.92
01:00:01 7 11.91 0.01 7.70 0.33 0.00 0.00 0.06 0.00 0.00 79.98
01:10:01 all 13.02 0.02 9.73 0.68 0.00 0.00 1.04 0.00 0.00 75.50
01:10:01 0 13.36 0.00 9.87 0.82 0.00 0.00 0.96 0.00 0.00 74.99
01:10:01 1 12.05 0.01 9.02 0.80 0.00 0.00 1.86 0.00 0.00 76.27
01:10:01 2 14.08 0.00 9.72 0.81 0.00 0.00 0.43 0.00 0.00 74.96
01:10:01 3 11.52 0.00 9.64 0.48 0.00 0.00 4.91 0.00 0.00 73.46
01:10:01 4 13.19 0.07 9.73 0.71 0.00 0.00 0.12 0.00 0.00 76.18
01:10:01 5 13.55 0.08 10.04 0.58 0.00 0.00 0.10 0.00 0.00 75.64
01:10:01 6 13.10 0.00 9.94 0.53 0.00 0.00 0.08 0.00 0.00 76.35
01:10:01 7 13.20 0.01 9.90 0.71 0.00 0.00 0.07 0.00 0.00 76.10
01:20:01 all 11.01 0.05 7.03 0.15 0.00 0.00 0.77 0.00 0.00 80.99
01:20:01 0 10.65 0.01 6.74 0.14 0.00 0.00 0.75 0.00 0.00 81.71
01:20:01 1 11.40 0.08 6.79 0.17 0.00 0.00 1.34 0.00 0.00 80.22
01:20:01 2 10.80 0.02 6.43 0.10 0.00 0.00 0.32 0.00 0.00 82.33
01:20:01 3 10.29 0.04 7.18 0.13 0.00 0.00 3.69 0.00 0.00 78.66
01:20:01 4 11.51 0.00 7.32 0.20 0.00 0.00 0.06 0.00 0.00 80.90
01:20:01 5 11.13 0.26 7.45 0.15 0.00 0.00 0.04 0.00 0.00 80.96
01:20:01 6 11.02 0.00 7.35 0.16 0.00 0.00 0.04 0.00 0.00 81.43
01:20:01 7 11.28 0.00 6.98 0.17 0.00 0.00 0.03 0.00 0.00 81.55
01:30:01 all 12.86 0.01 7.56 0.51 0.00 0.00 0.87 0.00 0.00 78.19
01:30:01 0 11.85 0.00 7.42 0.66 0.00 0.00 0.90 0.00 0.00 79.17
01:30:01 1 12.55 0.00 7.53 0.56 0.00 0.00 1.52 0.00 0.00 77.85
01:30:01 2 13.11 0.00 6.90 0.82 0.00 0.00 0.37 0.00 0.00 78.79
01:30:01 3 11.35 0.00 7.56 0.34 0.00 0.00 4.13 0.00 0.00 76.62
01:30:01 4 11.89 0.09 7.87 0.37 0.00 0.00 0.08 0.00 0.00 79.69
01:30:01 5 12.28 0.00 7.84 0.46 0.00 0.00 0.07 0.00 0.00 79.35
01:30:01 6 11.52 0.00 7.92 0.45 0.00 0.00 0.06 0.00 0.00 80.05
01:30:01 7 18.30 0.00 7.43 0.38 0.00 0.00 0.04 0.00 0.00 73.84
01:40:01 all 10.41 0.01 9.35 0.17 0.00 0.00 0.97 0.00 0.00 79.08
01:40:01 0 10.52 0.00 9.45 0.23 0.00 0.00 1.05 0.00 0.00 78.75
01:40:01 1 10.36 0.00 9.55 0.18 0.00 0.00 1.70 0.00 0.00 78.21
01:40:01 2 9.82 0.00 9.28 0.15 0.00 0.00 0.50 0.00 0.00 80.25
01:40:01 3 9.45 0.02 8.99 0.13 0.00 0.00 4.29 0.00 0.00 77.10
01:40:01 4 10.68 0.00 9.39 0.14 0.00 0.00 0.13 0.00 0.00 79.67
01:40:01 5 10.65 0.06 9.13 0.20 0.00 0.00 0.09 0.00 0.00 79.87
01:40:01 6 10.49 0.00 9.40 0.17 0.00 0.00 0.08 0.00 0.00 79.87
01:40:01 7 11.28 0.00 9.60 0.18 0.00 0.00 0.06 0.00 0.00 78.87
01:50:01 all 10.11 0.01 7.19 0.25 0.00 0.00 0.71 0.00 0.00 81.73
01:50:01 0 10.25 0.00 7.21 0.23 0.00 0.00 0.67 0.00 0.00 81.64
01:50:01 1 9.89 0.09 7.02 0.32 0.00 0.00 1.25 0.00 0.00 81.43
01:50:01 2 9.83 0.00 6.74 0.26 0.00 0.00 0.29 0.00 0.00 82.88
01:50:01 3 9.12 0.00 7.16 0.24 0.00 0.00 3.42 0.00 0.00 80.05
01:50:01 4 10.32 0.00 7.47 0.23 0.00 0.00 0.07 0.00 0.00 81.92
01:50:01 5 10.65 0.00 7.32 0.28 0.00 0.00 0.05 0.00 0.00 81.69
01:50:01 6 10.20 0.00 6.99 0.21 0.00 0.00 0.05 0.00 0.00 82.56
01:50:01 7 10.54 0.00 7.61 0.24 0.00 0.00 0.04 0.00 0.00 81.57
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 11.06 0.02 7.73 0.42 0.00 0.00 0.85 0.00 0.00 79.92
02:00:00 0 11.33 0.00 7.59 0.42 0.00 0.00 0.72 0.00 0.00 79.95
02:00:00 1 10.54 0.00 7.46 0.40 0.00 0.00 1.47 0.00 0.00 80.14
02:00:00 2 10.98 0.00 7.48 0.39 0.00 0.00 0.34 0.00 0.00 80.81
02:00:00 3 10.36 0.00 8.06 0.38 0.00 0.00 4.13 0.00 0.00 77.08
02:00:00 4 10.68 0.01 7.64 0.34 0.00 0.00 0.11 0.00 0.00 81.23
02:00:00 5 11.37 0.14 7.78 0.40 0.00 0.00 0.07 0.00 0.00 80.25
02:00:00 6 12.06 0.01 8.26 0.59 0.00 0.00 0.08 0.00 0.00 79.00
02:00:00 7 11.09 0.01 7.59 0.45 0.00 0.00 0.06 0.00 0.00 80.80
02:10:00 all 12.80 0.05 10.63 0.82 0.00 0.00 1.17 0.00 0.00 74.52
02:10:00 0 13.44 0.03 10.44 0.75 0.00 0.00 1.08 0.00 0.00 74.26
02:10:00 1 12.84 0.00 10.45 0.82 0.00 0.00 2.03 0.00 0.00 73.86
02:10:00 2 12.39 0.04 10.59 0.87 0.00 0.00 0.55 0.00 0.00 75.55
02:10:00 3 11.05 0.05 10.45 0.95 0.00 0.00 5.46 0.00 0.00 72.05
02:10:00 4 13.46 0.05 10.56 0.87 0.00 0.00 0.14 0.00 0.00 74.93
02:10:00 5 13.13 0.01 10.63 0.78 0.00 0.00 0.12 0.00 0.00 75.32
02:10:00 6 13.03 0.16 10.83 0.80 0.00 0.00 0.12 0.00 0.00 75.06
02:10:00 7 12.94 0.09 11.11 0.75 0.00 0.00 0.10 0.00 0.00 75.01
02:20:00 all 11.12 0.01 7.84 0.23 0.00 0.00 0.87 0.00 0.00 79.94
02:20:00 0 11.71 0.09 8.14 0.25 0.00 0.00 0.75 0.00 0.00 79.05
02:20:00 1 10.65 0.00 7.32 0.17 0.00 0.00 1.51 0.00 0.00 80.34
02:20:00 2 10.83 0.00 7.87 0.17 0.00 0.00 0.34 0.00 0.00 80.79
02:20:00 3 9.73 0.00 7.72 0.21 0.00 0.00 4.24 0.00 0.00 78.10
02:20:00 4 11.01 0.00 7.93 0.24 0.00 0.00 0.09 0.00 0.00 80.74
02:20:00 5 11.25 0.00 7.76 0.27 0.00 0.00 0.07 0.00 0.00 80.65
02:20:00 6 11.91 0.00 8.04 0.27 0.00 0.00 0.07 0.00 0.00 79.71
02:20:00 7 11.76 0.00 7.90 0.25 0.00 0.00 0.07 0.00 0.00 80.02
02:30:00 all 11.36 0.01 8.38 0.16 0.00 0.00 0.96 0.00 0.00 79.13
02:30:00 0 11.20 0.00 8.30 0.17 0.00 0.00 0.83 0.00 0.00 79.51
02:30:00 1 10.86 0.00 7.98 0.15 0.00 0.00 1.66 0.00 0.00 79.34
02:30:00 2 11.97 0.01 8.34 0.19 0.00 0.00 0.43 0.00 0.00 79.05
02:30:00 3 10.35 0.00 8.67 0.12 0.00 0.00 4.46 0.00 0.00 76.41
02:30:00 4 12.01 0.01 8.71 0.15 0.00 0.00 0.15 0.00 0.00 78.98
02:30:00 5 11.20 0.00 8.28 0.17 0.00 0.00 0.12 0.00 0.00 80.23
02:30:00 6 11.95 0.06 8.54 0.18 0.00 0.00 0.11 0.00 0.00 79.16
02:30:00 7 11.29 0.00 8.27 0.15 0.00 0.00 0.10 0.00 0.00 80.20
02:40:00 all 11.77 0.01 8.02 0.17 0.00 0.00 1.01 0.00 0.00 79.01
02:40:00 0 12.35 0.01 8.12 0.22 0.00 0.00 0.99 0.00 0.00 78.31
02:40:00 1 11.53 0.09 7.90 0.15 0.00 0.00 1.68 0.00 0.00 78.64
02:40:00 2 11.48 0.00 7.80 0.19 0.00 0.00 0.51 0.00 0.00 80.02
02:40:00 3 10.75 0.00 8.05 0.14 0.00 0.00 4.39 0.00 0.00 76.66
02:40:00 4 11.83 0.00 8.39 0.18 0.00 0.00 0.20 0.00 0.00 79.41
02:40:00 5 11.83 0.00 8.06 0.15 0.00 0.00 0.15 0.00 0.00 79.81
02:40:00 6 12.76 0.00 8.01 0.19 0.00 0.00 0.17 0.00 0.00 78.87
02:40:00 7 11.59 0.00 7.81 0.15 0.00 0.00 0.16 0.00 0.00 80.29
02:50:01 all 11.34 0.02 7.59 0.26 0.00 0.00 0.92 0.00 0.00 79.87
02:50:01 0 11.23 0.16 7.36 0.31 0.00 0.00 0.89 0.00 0.00 80.04
02:50:01 1 11.34 0.00 7.30 0.23 0.00 0.00 1.48 0.00 0.00 79.65
02:50:01 2 10.56 0.00 7.26 0.24 0.00 0.00 0.44 0.00 0.00 81.51
02:50:01 3 10.61 0.00 7.66 0.18 0.00 0.00 4.19 0.00 0.00 77.36
02:50:01 4 11.58 0.00 8.08 0.28 0.00 0.00 0.14 0.00 0.00 79.91
02:50:01 5 11.57 0.00 7.73 0.23 0.00 0.00 0.15 0.00 0.00 80.32
02:50:01 6 11.84 0.00 7.71 0.32 0.00 0.00 0.13 0.00 0.00 80.00
02:50:01 7 11.99 0.00 7.58 0.27 0.00 0.00 0.14 0.00 0.00 80.02
03:00:01 all 10.32 0.02 8.40 0.55 0.00 0.00 0.87 0.00 0.00 79.83
03:00:01 0 10.60 0.02 8.44 0.64 0.00 0.00 0.61 0.00 0.00 79.68
03:00:01 1 9.79 0.00 8.42 0.55 0.00 0.00 1.52 0.00 0.00 79.72
03:00:01 2 10.30 0.05 8.15 0.76 0.00 0.00 0.31 0.00 0.00 80.43
03:00:01 3 9.32 0.01 8.29 0.34 0.00 0.00 4.40 0.00 0.00 77.64
03:00:01 4 10.91 0.00 8.70 0.68 0.00 0.00 0.10 0.00 0.00 79.61
03:00:01 5 10.30 0.05 8.51 0.46 0.00 0.00 0.10 0.00 0.00 80.59
03:00:01 6 10.41 0.03 8.53 0.48 0.00 0.00 0.08 0.00 0.00 80.48
03:00:01 7 10.84 0.01 8.16 0.51 0.00 0.00 0.08 0.00 0.00 80.40
03:10:00 all 10.90 1.63 7.97 0.79 0.00 0.00 0.97 0.00 0.00 77.74
03:10:00 0 11.24 2.19 7.93 0.84 0.00 0.00 0.72 0.00 0.00 77.08
03:10:00 1 11.34 2.13 7.53 0.88 0.00 0.00 1.73 0.00 0.00 76.39
03:10:00 2 10.65 2.63 7.93 0.69 0.00 0.00 0.41 0.00 0.00 77.69
03:10:00 3 9.69 0.94 8.03 0.49 0.00 0.00 4.72 0.00 0.00 76.13
03:10:00 4 10.79 2.37 8.29 0.93 0.00 0.00 0.13 0.00 0.00 77.50
03:10:00 5 11.08 0.60 7.92 0.80 0.00 0.00 0.10 0.00 0.00 79.50
03:10:00 6 11.14 2.03 8.04 0.78 0.00 0.00 0.09 0.00 0.00 77.92
03:10:00 7 11.18 0.16 8.08 0.93 0.00 0.00 0.10 0.00 0.00 79.55
03:20:01 all 10.89 10.82 8.13 0.49 0.00 0.00 1.06 0.00 0.00 68.61
03:20:01 0 11.20 11.26 8.82 0.88 0.00 0.00 0.88 0.00 0.00 66.96
03:20:01 1 10.04 10.41 7.53 0.47 0.00 0.00 1.97 0.00 0.00 69.58
03:20:01 2 10.82 14.79 7.68 0.64 0.00 0.00 0.50 0.00 0.00 65.57
03:20:01 3 10.63 2.98 8.59 0.32 0.00 0.00 4.90 0.00 0.00 72.58
03:20:01 4 11.43 6.39 8.32 0.44 0.00 0.00 0.14 0.00 0.00 73.28
03:20:01 5 12.50 2.04 8.82 0.44 0.00 0.00 0.13 0.00 0.00 76.07
03:20:01 6 11.34 5.74 8.43 0.31 0.00 0.00 0.12 0.00 0.00 74.07
03:20:01 7 9.08 32.73 6.83 0.40 0.00 0.00 0.09 0.00 0.00 50.87
03:30:01 all 11.77 10.99 9.08 0.40 0.00 0.00 1.12 0.00 0.00 66.64
03:30:01 0 11.88 8.28 9.23 0.37 0.00 0.00 0.92 0.00 0.00 69.33
03:30:01 1 12.45 5.99 9.48 0.46 0.00 0.00 2.06 0.00 0.00 69.55
03:30:01 2 11.56 11.05 9.01 0.59 0.00 0.00 0.52 0.00 0.00 67.27
03:30:01 3 11.47 0.39 9.60 0.32 0.00 0.00 5.20 0.00 0.00 73.01
03:30:01 4 11.43 24.46 8.48 0.33 0.00 0.00 0.14 0.00 0.00 55.15
03:30:01 5 12.38 10.00 9.42 0.34 0.00 0.00 0.12 0.00 0.00 67.75
03:30:01 6 12.14 8.72 8.58 0.28 0.00 0.00 0.11 0.00 0.00 70.16
03:30:01 7 10.82 18.66 8.81 0.53 0.00 0.00 0.10 0.00 0.00 61.08
03:40:00 all 10.20 11.48 7.26 0.21 0.00 0.00 0.99 0.00 0.00 69.86
03:40:00 0 10.19 18.21 6.80 0.16 0.00 0.00 0.89 0.00 0.00 63.76
03:40:00 1 9.77 12.79 6.62 0.24 0.00 0.00 1.80 0.00 0.00 68.77
03:40:00 2 10.06 7.96 7.09 0.23 0.00 0.00 0.53 0.00 0.00 74.11
03:40:00 3 9.78 2.37 7.95 0.21 0.00 0.00 4.64 0.00 0.00 75.05
03:40:00 4 10.59 9.02 7.53 0.23 0.00 0.00 0.08 0.00 0.00 72.54
03:40:00 5 9.99 16.31 7.22 0.16 0.00 0.00 0.07 0.00 0.00 66.25
03:40:00 6 10.36 17.65 7.34 0.17 0.00 0.00 0.05 0.00 0.00 64.43
03:40:00 7 10.86 7.13 7.53 0.25 0.00 0.00 0.05 0.00 0.00 74.18
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 10.02 9.03 7.43 1.39 0.00 0.00 1.00 0.00 0.00 71.12
03:50:00 0 9.62 16.83 6.94 1.15 0.00 0.00 0.87 0.00 0.00 64.60
03:50:00 1 9.10 15.66 6.77 1.53 0.00 0.00 1.80 0.00 0.00 65.14
03:50:00 2 9.80 5.96 7.11 1.65 0.00 0.00 0.59 0.00 0.00 74.89
03:50:00 3 9.55 1.09 8.08 1.36 0.00 0.00 4.64 0.00 0.00 75.29
03:50:00 4 10.07 7.72 7.75 1.22 0.00 0.00 0.09 0.00 0.00 73.15
03:50:00 5 10.52 7.91 7.61 1.57 0.00 0.00 0.07 0.00 0.00 72.32
03:50:00 6 10.60 5.55 8.00 1.32 0.00 0.00 0.06 0.00 0.00 74.46
03:50:00 7 10.87 11.23 7.22 1.34 0.00 0.00 0.04 0.00 0.00 69.29
04:00:00 all 12.02 7.29 9.84 2.15 0.00 0.00 1.13 0.00 0.00 67.58
04:00:00 0 12.53 3.00 10.07 3.08 0.00 0.00 1.14 0.00 0.00 70.18
04:00:00 1 11.07 5.95 9.93 2.39 0.00 0.00 1.99 0.00 0.00 68.68
04:00:00 2 10.40 16.87 9.20 2.24 0.00 0.00 0.57 0.00 0.00 60.72
04:00:00 3 11.26 0.49 9.92 1.57 0.00 0.00 5.03 0.00 0.00 71.73
04:00:00 4 14.99 5.44 9.98 2.02 0.00 0.00 0.15 0.00 0.00 67.42
04:00:00 5 13.60 1.32 9.88 1.69 0.00 0.00 0.14 0.00 0.00 73.37
04:00:00 6 11.25 12.91 9.77 1.58 0.00 0.00 0.09 0.00 0.00 64.42
04:00:00 7 11.03 12.07 9.96 2.58 0.00 0.00 0.07 0.00 0.00 64.28
04:10:00 all 11.45 7.94 8.86 2.73 0.00 0.00 1.09 0.00 0.00 67.93
04:10:00 0 11.07 9.29 8.95 3.52 0.00 0.00 1.03 0.00 0.00 66.14
04:10:00 1 11.54 8.17 8.64 3.19 0.00 0.00 2.11 0.00 0.00 66.34
04:10:00 2 10.95 13.20 8.30 2.69 0.00 0.00 0.49 0.00 0.00 64.37
04:10:00 3 11.06 2.83 9.07 2.20 0.00 0.00 4.98 0.00 0.00 69.85
04:10:00 4 11.82 8.42 8.96 2.34 0.00 0.00 0.10 0.00 0.00 68.36
04:10:00 5 11.98 6.48 9.12 1.96 0.00 0.00 0.09 0.00 0.00 70.37
04:10:00 6 12.13 5.70 9.13 3.05 0.00 0.00 0.07 0.00 0.00 69.93
04:10:00 7 11.03 9.24 8.70 2.83 0.00 0.00 0.06 0.00 0.00 68.14
04:20:00 all 10.14 2.38 7.60 1.24 0.00 0.00 0.84 0.00 0.00 77.80
04:20:00 0 10.78 1.38 7.62 1.51 0.00 0.00 0.73 0.00 0.00 77.98
04:20:00 1 10.29 1.03 7.67 1.35 0.00 0.00 1.53 0.00 0.00 78.13
04:20:00 2 9.48 0.78 6.95 1.42 0.00 0.00 0.38 0.00 0.00 80.98
04:20:00 3 9.60 2.29 7.91 1.02 0.00 0.00 3.96 0.00 0.00 75.21
04:20:00 4 10.50 1.13 7.83 1.28 0.00 0.00 0.09 0.00 0.00 79.16
04:20:00 5 10.40 7.05 7.46 0.89 0.00 0.00 0.06 0.00 0.00 74.14
04:20:00 6 10.56 0.23 7.60 0.96 0.00 0.00 0.07 0.00 0.00 80.58
04:20:00 7 9.46 5.12 7.79 1.48 0.00 0.00 0.06 0.00 0.00 76.10
04:30:00 all 10.67 0.02 9.40 0.21 0.00 0.00 0.93 0.00 0.00 78.77
04:30:00 0 10.36 0.06 9.32 0.23 0.00 0.00 0.96 0.00 0.00 79.06
04:30:00 1 11.05 0.00 9.48 0.19 0.00 0.00 1.70 0.00 0.00 77.59
04:30:00 2 9.92 0.00 9.11 0.21 0.00 0.00 0.50 0.00 0.00 80.25
04:30:00 3 9.60 0.00 9.08 0.23 0.00 0.00 4.13 0.00 0.00 76.97
04:30:00 4 10.95 0.00 9.45 0.23 0.00 0.00 0.12 0.00 0.00 79.25
04:30:00 5 10.89 0.01 9.81 0.18 0.00 0.00 0.08 0.00 0.00 79.03
04:30:00 6 11.35 0.00 9.28 0.23 0.00 0.00 0.07 0.00 0.00 79.07
04:30:00 7 11.16 0.09 9.66 0.19 0.00 0.00 0.06 0.00 0.00 78.84
04:40:00 all 9.10 0.01 6.40 0.28 0.00 0.00 0.54 0.00 0.00 83.68
04:40:00 0 9.68 0.00 6.20 0.28 0.00 0.00 0.49 0.00 0.00 83.36
04:40:00 1 8.69 0.00 6.04 0.26 0.00 0.00 0.97 0.00 0.00 84.04
04:40:00 2 9.43 0.00 6.58 0.28 0.00 0.00 0.23 0.00 0.00 83.48
04:40:00 3 8.18 0.01 6.44 0.29 0.00 0.00 2.49 0.00 0.00 82.58
04:40:00 4 9.22 0.00 6.16 0.26 0.00 0.00 0.06 0.00 0.00 84.31
04:40:00 5 9.10 0.00 6.81 0.25 0.00 0.00 0.04 0.00 0.00 83.81
04:40:00 6 9.03 0.00 6.48 0.28 0.00 0.00 0.03 0.00 0.00 84.18
04:40:00 7 9.44 0.07 6.48 0.32 0.00 0.00 0.04 0.00 0.00 83.66
04:50:01 all 9.18 0.01 8.13 0.22 0.00 0.00 0.70 0.00 0.00 81.76
04:50:01 0 9.46 0.00 8.15 0.21 0.00 0.00 0.85 0.00 0.00 81.33
04:50:01 1 8.90 0.00 8.36 0.16 0.00 0.00 1.23 0.00 0.00 81.35
04:50:01 2 8.84 0.09 8.22 0.18 0.00 0.00 0.37 0.00 0.00 82.31
04:50:01 3 8.97 0.00 7.95 0.19 0.00 0.00 2.98 0.00 0.00 79.90
04:50:01 4 9.05 0.00 7.95 0.23 0.00 0.00 0.10 0.00 0.00 82.68
04:50:01 5 9.23 0.00 8.03 0.26 0.00 0.00 0.06 0.00 0.00 82.41
04:50:01 6 9.72 0.00 8.16 0.30 0.00 0.00 0.06 0.00 0.00 81.77
04:50:01 7 9.28 0.00 8.23 0.20 0.00 0.00 0.05 0.00 0.00 82.24
05:00:00 all 9.35 0.01 7.17 0.61 0.00 0.00 0.67 0.00 0.00 82.20
05:00:00 0 9.35 0.08 7.02 0.58 0.00 0.00 0.63 0.00 0.00 82.33
05:00:00 1 9.04 0.00 6.44 0.67 0.00 0.00 1.21 0.00 0.00 82.64
05:00:00 2 9.41 0.00 7.22 0.58 0.00 0.00 0.31 0.00 0.00 82.48
05:00:00 3 8.39 0.00 7.07 0.55 0.00 0.00 2.97 0.00 0.00 81.02
05:00:00 4 9.70 0.00 7.17 0.39 0.00 0.00 0.07 0.00 0.00 82.66
05:00:00 5 9.79 0.00 7.61 0.50 0.00 0.00 0.11 0.00 0.00 81.99
05:00:00 6 9.94 0.00 7.33 0.93 0.00 0.00 0.07 0.00 0.00 81.72
05:00:00 7 9.11 0.00 7.48 0.63 0.00 0.00 0.08 0.00 0.00 82.70
05:10:00 all 11.75 0.01 7.30 0.83 0.00 0.00 0.68 0.00 0.00 79.42
05:10:00 0 11.74 0.00 7.28 0.66 0.00 0.00 0.67 0.00 0.00 79.65
05:10:00 1 12.08 0.00 7.11 1.31 0.00 0.00 1.19 0.00 0.00 78.31
05:10:00 2 11.73 0.00 7.28 0.72 0.00 0.00 0.35 0.00 0.00 79.92
05:10:00 3 10.09 0.00 7.07 0.55 0.00 0.00 3.06 0.00 0.00 79.23
05:10:00 4 11.58 0.01 7.55 0.62 0.00 0.00 0.08 0.00 0.00 80.15
05:10:00 5 13.00 0.00 7.46 0.75 0.00 0.00 0.07 0.00 0.00 78.73
05:10:00 6 11.54 0.08 7.38 1.21 0.00 0.00 0.07 0.00 0.00 79.74
05:10:00 7 12.21 0.00 7.29 0.80 0.00 0.00 0.07 0.00 0.00 79.62
05:20:00 all 9.41 0.03 7.43 0.23 0.00 0.00 0.62 0.00 0.00 82.28
05:20:00 0 9.00 0.00 7.61 0.24 0.00 0.00 0.81 0.00 0.00 82.34
05:20:00 1 9.54 0.09 7.24 0.19 0.00 0.00 1.09 0.00 0.00 81.86
05:20:00 2 9.28 0.01 7.11 0.19 0.00 0.00 0.37 0.00 0.00 83.04
05:20:00 3 8.86 0.00 7.06 0.20 0.00 0.00 2.44 0.00 0.00 81.45
05:20:00 4 10.47 0.07 7.53 0.27 0.00 0.00 0.09 0.00 0.00 81.57
05:20:00 5 9.64 0.00 7.83 0.21 0.00 0.00 0.07 0.00 0.00 82.25
