Edit: /var/log/sa/sar07 (378238B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-09-07 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.80 0.08 5.98 0.74 0.00 0.00 0.34 0.00 0.00 84.06
00:10:01 0 8.91 0.11 6.09 0.74 0.00 0.00 0.50 0.00 0.00 83.66
00:10:01 1 8.80 0.13 6.07 0.86 0.00 0.00 0.50 0.00 0.00 83.65
00:10:01 2 9.19 0.14 6.06 1.06 0.00 0.00 0.15 0.00 0.00 83.41
00:10:01 3 8.42 0.00 5.73 0.63 0.00 0.00 1.22 0.00 0.00 84.00
00:10:01 4 8.52 0.00 5.86 0.47 0.00 0.00 0.09 0.00 0.00 85.06
00:10:01 5 9.03 0.07 6.08 0.81 0.00 0.00 0.09 0.00 0.00 83.92
00:10:01 6 8.64 0.11 5.96 0.63 0.00 0.00 0.08 0.00 0.00 84.58
00:10:01 7 8.88 0.12 5.98 0.73 0.00 0.00 0.08 0.00 0.00 84.21
00:20:00 all 8.95 0.07 6.04 0.31 0.00 0.00 0.36 0.00 0.00 84.28
00:20:00 0 9.12 0.06 5.97 0.27 0.00 0.00 0.51 0.00 0.00 84.07
00:20:00 1 8.64 0.00 5.97 0.30 0.00 0.00 0.57 0.00 0.00 84.52
00:20:00 2 9.26 0.01 6.12 0.26 0.00 0.00 0.13 0.00 0.00 84.23
00:20:00 3 8.14 0.19 6.00 0.39 0.00 0.00 1.45 0.00 0.00 83.83
00:20:00 4 8.90 0.02 5.98 0.37 0.00 0.00 0.07 0.00 0.00 84.65
00:20:00 5 9.71 0.06 6.25 0.31 0.00 0.00 0.06 0.00 0.00 83.61
00:20:00 6 8.67 0.05 5.82 0.31 0.00 0.00 0.05 0.00 0.00 85.11
00:20:00 7 9.18 0.14 6.19 0.25 0.00 0.00 0.05 0.00 0.00 84.20
00:30:01 all 7.67 0.01 5.38 0.16 0.00 0.00 0.29 0.00 0.00 86.49
00:30:01 0 7.39 0.07 5.18 0.13 0.00 0.00 0.44 0.00 0.00 86.79
00:30:01 1 7.44 0.00 5.13 0.09 0.00 0.00 0.43 0.00 0.00 86.90
00:30:01 2 8.15 0.00 5.44 0.12 0.00 0.00 0.10 0.00 0.00 86.19
00:30:01 3 7.30 0.00 5.49 0.21 0.00 0.00 1.19 0.00 0.00 85.81
00:30:01 4 7.94 0.00 5.67 0.19 0.00 0.00 0.05 0.00 0.00 86.15
00:30:01 5 7.76 0.00 5.39 0.17 0.00 0.00 0.05 0.00 0.00 86.63
00:30:01 6 7.58 0.00 5.31 0.20 0.00 0.00 0.04 0.00 0.00 86.87
00:30:01 7 7.80 0.00 5.42 0.15 0.00 0.00 0.04 0.00 0.00 86.59
00:40:02 all 7.79 0.02 5.63 0.75 0.00 0.00 0.27 0.00 0.00 85.53
00:40:02 0 7.78 0.00 5.50 0.51 0.00 0.00 0.45 0.00 0.00 85.76
00:40:02 1 8.09 0.00 5.92 0.88 0.00 0.00 0.43 0.00 0.00 84.68
00:40:02 2 7.65 0.06 5.64 0.92 0.00 0.00 0.10 0.00 0.00 85.63
00:40:02 3 7.42 0.00 5.55 0.76 0.00 0.00 1.06 0.00 0.00 85.22
00:40:02 4 7.59 0.05 5.45 0.86 0.00 0.00 0.04 0.00 0.00 86.01
00:40:02 5 8.06 0.00 5.91 0.64 0.00 0.00 0.04 0.00 0.00 85.35
00:40:02 6 7.96 0.05 5.49 0.73 0.00 0.00 0.03 0.00 0.00 85.74
00:40:02 7 7.77 0.01 5.60 0.71 0.00 0.00 0.03 0.00 0.00 85.89
00:50:02 all 14.58 0.01 7.18 0.38 0.00 0.00 0.45 0.00 0.00 77.40
00:50:02 0 11.15 0.00 7.22 0.37 0.00 0.00 0.70 0.00 0.00 80.55
00:50:02 1 15.58 0.00 7.07 0.41 0.00 0.00 0.72 0.00 0.00 76.22
00:50:02 2 19.57 0.07 7.75 0.46 0.00 0.00 0.14 0.00 0.00 72.01
00:50:02 3 11.20 0.00 7.26 0.49 0.00 0.00 1.76 0.00 0.00 79.28
00:50:02 4 13.06 0.00 7.27 0.30 0.00 0.00 0.09 0.00 0.00 79.28
00:50:02 5 14.46 0.04 7.04 0.26 0.00 0.00 0.07 0.00 0.00 78.14
00:50:02 6 14.88 0.00 7.17 0.43 0.00 0.00 0.05 0.00 0.00 77.47
00:50:02 7 16.69 0.00 6.65 0.35 0.00 0.00 0.06 0.00 0.00 76.26
01:00:01 all 8.49 0.01 5.79 0.30 0.00 0.00 0.44 0.00 0.00 84.97
01:00:01 0 8.54 0.00 5.61 0.30 0.00 0.00 0.53 0.00 0.00 85.01
01:00:01 1 8.47 0.02 5.59 0.26 0.00 0.00 0.64 0.00 0.00 85.01
01:00:01 2 8.81 0.01 5.75 0.30 0.00 0.00 0.14 0.00 0.00 84.99
01:00:01 3 7.94 0.00 5.99 0.22 0.00 0.00 1.96 0.00 0.00 83.89
01:00:01 4 8.57 0.00 5.92 0.38 0.00 0.00 0.07 0.00 0.00 85.06
01:00:01 5 8.60 0.00 5.70 0.31 0.00 0.00 0.06 0.00 0.00 85.34
01:00:01 6 8.43 0.00 5.91 0.32 0.00 0.00 0.07 0.00 0.00 85.27
01:00:01 7 8.53 0.07 5.89 0.29 0.00 0.00 0.06 0.00 0.00 85.16
01:10:00 all 8.79 0.02 5.86 0.68 0.00 0.00 0.51 0.00 0.00 84.13
01:10:00 0 8.61 0.07 5.79 0.52 0.00 0.00 0.60 0.00 0.00 84.40
01:10:00 1 8.89 0.06 5.90 1.00 0.00 0.00 0.78 0.00 0.00 83.37
01:10:00 2 8.66 0.00 5.81 0.44 0.00 0.00 0.16 0.00 0.00 84.92
01:10:00 3 8.41 0.00 5.99 0.57 0.00 0.00 2.27 0.00 0.00 82.76
01:10:00 4 9.37 0.01 5.92 0.67 0.00 0.00 0.09 0.00 0.00 83.95
01:10:00 5 9.22 0.00 5.87 0.72 0.00 0.00 0.08 0.00 0.00 84.11
01:10:00 6 8.74 0.01 5.93 0.87 0.00 0.00 0.06 0.00 0.00 84.40
01:10:00 7 8.46 0.03 5.71 0.65 0.00 0.00 0.06 0.00 0.00 85.09
01:20:00 all 8.53 0.01 5.92 0.15 0.00 0.00 0.35 0.00 0.00 85.05
01:20:00 0 8.58 0.00 5.95 0.13 0.00 0.00 0.47 0.00 0.00 84.88
01:20:00 1 8.50 0.07 5.93 0.12 0.00 0.00 0.53 0.00 0.00 84.84
01:20:00 2 8.62 0.00 5.63 0.15 0.00 0.00 0.12 0.00 0.00 85.48
01:20:00 3 8.55 0.00 5.88 0.16 0.00 0.00 1.49 0.00 0.00 83.92
01:20:00 4 8.62 0.00 5.91 0.19 0.00 0.00 0.06 0.00 0.00 85.22
01:20:00 5 8.41 0.00 5.94 0.16 0.00 0.00 0.05 0.00 0.00 85.43
01:20:00 6 8.27 0.00 5.83 0.16 0.00 0.00 0.04 0.00 0.00 85.70
01:20:00 7 8.66 0.00 6.27 0.11 0.00 0.00 0.04 0.00 0.00 84.92
01:30:01 all 9.69 0.10 5.54 0.45 0.00 0.00 0.34 0.00 0.00 83.89
01:30:01 0 9.56 0.00 5.47 0.25 0.00 0.00 0.55 0.00 0.00 84.17
01:30:01 1 8.64 0.00 5.45 0.30 0.00 0.00 0.55 0.00 0.00 85.06
01:30:01 2 8.42 0.51 5.51 0.29 0.00 0.00 0.15 0.00 0.00 85.13
01:30:01 3 7.51 0.04 5.32 0.24 0.00 0.00 1.24 0.00 0.00 85.64
01:30:01 4 10.89 0.00 5.69 0.78 0.00 0.00 0.07 0.00 0.00 82.57
01:30:01 5 9.80 0.11 5.69 0.61 0.00 0.00 0.05 0.00 0.00 83.74
01:30:01 6 9.07 0.08 5.41 0.51 0.00 0.00 0.06 0.00 0.00 84.87
01:30:01 7 13.60 0.02 5.77 0.63 0.00 0.00 0.05 0.00 0.00 79.93
01:40:01 all 10.72 0.01 6.32 0.18 0.00 0.00 0.53 0.00 0.00 82.24
01:40:01 0 10.76 0.00 6.22 0.13 0.00 0.00 0.85 0.00 0.00 82.04
01:40:01 1 11.59 0.00 6.48 0.14 0.00 0.00 0.79 0.00 0.00 81.00
01:40:01 2 10.82 0.00 6.44 0.18 0.00 0.00 0.30 0.00 0.00 82.26
01:40:01 3 9.46 0.00 6.00 0.24 0.00 0.00 1.51 0.00 0.00 82.78
01:40:01 4 10.02 0.00 6.09 0.18 0.00 0.00 0.20 0.00 0.00 83.51
01:40:01 5 11.53 0.00 6.34 0.23 0.00 0.00 0.22 0.00 0.00 81.67
01:40:01 6 10.81 0.01 6.59 0.16 0.00 0.00 0.20 0.00 0.00 82.23
01:40:01 7 10.76 0.07 6.36 0.16 0.00 0.00 0.21 0.00 0.00 82.45
01:50:01 all 8.03 0.01 5.71 0.21 0.00 0.00 0.34 0.00 0.00 85.71
01:50:01 0 8.14 0.00 5.80 0.21 0.00 0.00 0.54 0.00 0.00 85.32
01:50:01 1 8.01 0.00 5.77 0.17 0.00 0.00 0.52 0.00 0.00 85.53
01:50:01 2 8.12 0.00 6.01 0.15 0.00 0.00 0.15 0.00 0.00 85.56
01:50:01 3 7.48 0.00 5.40 0.21 0.00 0.00 1.20 0.00 0.00 85.70
01:50:01 4 8.07 0.09 5.60 0.18 0.00 0.00 0.09 0.00 0.00 85.96
01:50:01 5 8.08 0.00 5.65 0.22 0.00 0.00 0.07 0.00 0.00 85.98
01:50:01 6 8.03 0.00 5.68 0.21 0.00 0.00 0.05 0.00 0.00 86.03
01:50:01 7 8.27 0.00 5.72 0.35 0.00 0.00 0.07 0.00 0.00 85.59
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 8.09 0.02 5.96 0.26 0.00 0.00 0.33 0.00 0.00 85.33
02:00:00 0 8.14 0.00 5.85 0.20 0.00 0.00 0.48 0.00 0.00 85.33
02:00:00 1 8.29 0.06 6.01 0.35 0.00 0.00 0.49 0.00 0.00 84.81
02:00:00 2 8.64 0.10 6.18 0.35 0.00 0.00 0.11 0.00 0.00 84.61
02:00:00 3 7.49 0.00 5.84 0.23 0.00 0.00 1.34 0.00 0.00 85.09
02:00:00 4 7.98 0.01 5.84 0.27 0.00 0.00 0.06 0.00 0.00 85.84
02:00:00 5 8.04 0.00 6.06 0.24 0.00 0.00 0.07 0.00 0.00 85.60
02:00:00 6 8.12 0.01 5.85 0.15 0.00 0.00 0.08 0.00 0.00 85.79
02:00:00 7 8.05 0.00 6.02 0.29 0.00 0.00 0.06 0.00 0.00 85.59
02:10:00 all 7.91 0.05 5.54 0.69 0.00 0.00 0.32 0.00 0.00 85.49
02:10:00 0 8.09 0.05 5.59 0.62 0.00 0.00 0.35 0.00 0.00 85.30
02:10:00 1 7.96 0.00 5.54 0.97 0.00 0.00 0.54 0.00 0.00 84.99
02:10:00 2 7.83 0.07 5.60 1.30 0.00 0.00 0.11 0.00 0.00 85.09
02:10:00 3 8.03 0.00 5.62 0.59 0.00 0.00 1.35 0.00 0.00 84.41
02:10:00 4 7.77 0.00 5.58 0.55 0.00 0.00 0.07 0.00 0.00 86.03
02:10:00 5 7.94 0.00 5.44 0.41 0.00 0.00 0.06 0.00 0.00 86.15
02:10:00 6 7.87 0.00 5.46 0.59 0.00 0.00 0.06 0.00 0.00 86.01
02:10:00 7 7.76 0.30 5.47 0.48 0.00 0.00 0.07 0.00 0.00 85.92
02:20:00 all 7.53 0.01 5.28 0.22 0.00 0.00 0.32 0.00 0.00 86.64
02:20:00 0 7.19 0.00 5.27 0.16 0.00 0.00 0.45 0.00 0.00 86.92
02:20:00 1 7.79 0.04 5.25 0.20 0.00 0.00 0.48 0.00 0.00 86.23
02:20:00 2 7.68 0.04 5.22 0.28 0.00 0.00 0.13 0.00 0.00 86.65
02:20:00 3 7.24 0.02 5.25 0.19 0.00 0.00 1.20 0.00 0.00 86.09
02:20:00 4 7.74 0.00 5.40 0.23 0.00 0.00 0.10 0.00 0.00 86.54
02:20:00 5 7.47 0.00 5.23 0.18 0.00 0.00 0.09 0.00 0.00 87.04
02:20:00 6 7.71 0.00 5.30 0.32 0.00 0.00 0.08 0.00 0.00 86.59
02:20:00 7 7.38 0.00 5.30 0.23 0.00 0.00 0.07 0.00 0.00 87.02
02:30:00 all 8.46 0.06 5.89 0.28 0.00 0.00 0.37 0.00 0.00 84.95
02:30:00 0 8.19 0.00 5.90 0.19 0.00 0.00 0.50 0.00 0.00 85.23
02:30:00 1 8.23 0.00 5.83 0.34 0.00 0.00 0.57 0.00 0.00 85.01
02:30:00 2 8.78 0.11 5.92 0.36 0.00 0.00 0.15 0.00 0.00 84.68
02:30:00 3 8.18 0.23 6.02 0.26 0.00 0.00 1.41 0.00 0.00 83.91
02:30:00 4 8.88 0.00 6.09 0.32 0.00 0.00 0.09 0.00 0.00 84.62
02:30:00 5 8.72 0.00 5.83 0.33 0.00 0.00 0.08 0.00 0.00 85.03
02:30:00 6 8.40 0.11 5.78 0.26 0.00 0.00 0.08 0.00 0.00 85.37
02:30:00 7 8.31 0.00 5.71 0.19 0.00 0.00 0.08 0.00 0.00 85.72
02:40:00 all 8.82 0.01 6.08 0.23 0.00 0.00 0.47 0.00 0.00 84.39
02:40:00 0 8.57 0.01 6.01 0.22 0.00 0.00 0.57 0.00 0.00 84.62
02:40:00 1 8.71 0.00 5.87 0.19 0.00 0.00 0.80 0.00 0.00 84.42
02:40:00 2 9.60 0.00 6.30 0.26 0.00 0.00 0.21 0.00 0.00 83.62
02:40:00 3 8.31 0.00 6.20 0.24 0.00 0.00 1.74 0.00 0.00 83.52
02:40:00 4 9.05 0.08 6.12 0.25 0.00 0.00 0.12 0.00 0.00 84.39
02:40:00 5 8.75 0.02 6.02 0.21 0.00 0.00 0.13 0.00 0.00 84.86
02:40:00 6 8.57 0.00 5.89 0.24 0.00 0.00 0.12 0.00 0.00 85.18
02:40:00 7 8.97 0.00 6.26 0.19 0.00 0.00 0.12 0.00 0.00 84.46
02:50:01 all 9.40 0.02 6.46 0.26 0.00 0.00 0.51 0.00 0.00 83.35
02:50:01 0 9.04 0.09 6.54 0.27 0.00 0.00 0.59 0.00 0.00 83.46
02:50:01 1 9.38 0.00 6.36 0.29 0.00 0.00 0.81 0.00 0.00 83.16
02:50:01 2 9.64 0.00 6.41 0.29 0.00 0.00 0.22 0.00 0.00 83.44
02:50:01 3 8.89 0.00 6.33 0.30 0.00 0.00 1.89 0.00 0.00 82.60
02:50:01 4 9.73 0.00 6.56 0.27 0.00 0.00 0.14 0.00 0.00 83.31
02:50:01 5 9.25 0.00 6.51 0.25 0.00 0.00 0.13 0.00 0.00 83.86
02:50:01 6 9.57 0.07 6.50 0.17 0.00 0.00 0.14 0.00 0.00 83.55
02:50:01 7 9.67 0.00 6.47 0.27 0.00 0.00 0.15 0.00 0.00 83.43
03:00:01 all 8.45 0.01 6.08 0.39 0.00 0.00 0.35 0.00 0.00 84.72
03:00:01 0 8.20 0.00 5.85 0.45 0.00 0.00 0.49 0.00 0.00 85.02
03:00:01 1 8.66 0.00 6.05 0.48 0.00 0.00 0.56 0.00 0.00 84.24
03:00:01 2 8.73 0.04 6.04 0.41 0.00 0.00 0.11 0.00 0.00 84.67
03:00:01 3 8.16 0.01 5.92 0.31 0.00 0.00 1.46 0.00 0.00 84.14
03:00:01 4 8.37 0.00 6.17 0.33 0.00 0.00 0.08 0.00 0.00 85.05
03:00:01 5 8.65 0.00 6.38 0.40 0.00 0.00 0.06 0.00 0.00 84.52
03:00:01 6 8.51 0.01 6.21 0.39 0.00 0.00 0.04 0.00 0.00 84.85
03:00:01 7 8.32 0.03 5.98 0.39 0.00 0.00 0.05 0.00 0.00 85.24
03:10:01 all 8.23 0.01 5.92 0.76 0.00 0.00 0.40 0.00 0.00 84.67
03:10:01 0 8.40 0.00 6.22 0.89 0.00 0.00 0.46 0.00 0.00 84.03
03:10:01 1 8.21 0.00 5.84 1.01 0.00 0.00 0.68 0.00 0.00 84.27
03:10:01 2 8.85 0.00 6.16 1.37 0.00 0.00 0.13 0.00 0.00 83.50
03:10:01 3 7.50 0.00 5.64 0.59 0.00 0.00 1.69 0.00 0.00 84.58
03:10:01 4 8.25 0.00 6.05 0.55 0.00 0.00 0.08 0.00 0.00 85.07
03:10:01 5 8.53 0.00 5.84 0.51 0.00 0.00 0.06 0.00 0.00 85.06
03:10:01 6 7.77 0.08 5.72 0.57 0.00 0.00 0.06 0.00 0.00 85.81
03:10:01 7 8.32 0.01 5.90 0.62 0.00 0.00 0.07 0.00 0.00 85.08
03:20:00 all 7.55 0.01 5.28 0.20 0.00 0.00 0.35 0.00 0.00 86.61
03:20:00 0 7.43 0.00 5.31 0.16 0.00 0.00 0.47 0.00 0.00 86.63
03:20:00 1 7.40 0.07 5.22 0.15 0.00 0.00 0.57 0.00 0.00 86.59
03:20:00 2 7.51 0.00 5.30 0.20 0.00 0.00 0.11 0.00 0.00 86.88
03:20:00 3 7.44 0.00 5.11 0.23 0.00 0.00 1.51 0.00 0.00 85.72
03:20:00 4 7.52 0.00 5.28 0.19 0.00 0.00 0.05 0.00 0.00 86.96
03:20:00 5 7.64 0.00 5.29 0.21 0.00 0.00 0.05 0.00 0.00 86.81
03:20:00 6 7.80 0.00 5.25 0.32 0.00 0.00 0.05 0.00 0.00 86.58
03:20:00 7 7.62 0.00 5.46 0.15 0.00 0.00 0.05 0.00 0.00 86.73
03:30:00 all 7.86 0.02 5.44 0.13 0.00 0.00 0.36 0.00 0.00 86.19
03:30:00 0 7.68 0.00 5.61 0.11 0.00 0.00 0.45 0.00 0.00 86.15
03:30:00 1 7.61 0.00 5.12 0.11 0.00 0.00 0.61 0.00 0.00 86.54
03:30:00 2 7.87 0.00 5.59 0.10 0.00 0.00 0.11 0.00 0.00 86.33
03:30:00 3 7.44 0.09 5.20 0.15 0.00 0.00 1.56 0.00 0.00 85.56
03:30:00 4 7.77 0.01 5.50 0.17 0.00 0.00 0.06 0.00 0.00 86.49
03:30:00 5 8.00 0.02 5.45 0.14 0.00 0.00 0.04 0.00 0.00 86.34
03:30:00 6 7.96 0.00 5.54 0.15 0.00 0.00 0.05 0.00 0.00 86.31
03:30:00 7 8.52 0.00 5.51 0.13 0.00 0.00 0.05 0.00 0.00 85.78
03:40:00 all 7.93 0.02 5.39 0.30 0.00 0.00 0.33 0.00 0.00 86.03
03:40:00 0 8.06 0.00 5.70 0.29 0.00 0.00 0.42 0.00 0.00 85.54
03:40:00 1 7.89 0.08 5.38 0.32 0.00 0.00 0.49 0.00 0.00 85.84
03:40:00 2 8.42 0.07 5.48 0.30 0.00 0.00 0.14 0.00 0.00 85.60
03:40:00 3 7.04 0.00 5.21 0.39 0.00 0.00 1.30 0.00 0.00 86.05
03:40:00 4 7.64 0.00 5.41 0.29 0.00 0.00 0.08 0.00 0.00 86.57
03:40:00 5 8.09 0.01 5.23 0.26 0.00 0.00 0.08 0.00 0.00 86.34
03:40:00 6 8.21 0.00 5.31 0.22 0.00 0.00 0.08 0.00 0.00 86.18
03:40:00 7 8.07 0.00 5.38 0.34 0.00 0.00 0.06 0.00 0.00 86.15
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 7.23 0.01 4.56 0.21 0.00 0.00 0.26 0.00 0.00 87.73
03:50:00 0 7.36 0.07 4.52 0.34 0.00 0.00 0.27 0.00 0.00 87.44
03:50:00 1 7.10 0.00 4.42 0.16 0.00 0.00 0.41 0.00 0.00 87.92
03:50:00 2 6.92 0.00 4.45 0.30 0.00 0.00 0.06 0.00 0.00 88.27
03:50:00 3 7.25 0.00 4.71 0.17 0.00 0.00 1.20 0.00 0.00 86.68
03:50:00 4 7.35 0.00 4.66 0.14 0.00 0.00 0.04 0.00 0.00 87.80
03:50:00 5 7.18 0.00 4.62 0.22 0.00 0.00 0.04 0.00 0.00 87.93
03:50:00 6 7.13 0.00 4.47 0.18 0.00 0.00 0.03 0.00 0.00 88.19
03:50:00 7 7.59 0.00 4.63 0.16 0.00 0.00 0.04 0.00 0.00 87.58
04:00:00 all 6.52 0.01 4.14 0.27 0.00 0.00 0.22 0.00 0.00 88.83
04:00:00 0 6.35 0.07 4.14 0.31 0.00 0.00 0.31 0.00 0.00 88.83
04:00:00 1 6.53 0.00 4.09 0.33 0.00 0.00 0.34 0.00 0.00 88.72
04:00:00 2 6.66 0.01 3.96 0.21 0.00 0.00 0.06 0.00 0.00 89.10
04:00:00 3 6.40 0.00 4.41 0.27 0.00 0.00 0.91 0.00 0.00 88.01
04:00:00 4 6.74 0.03 4.21 0.29 0.00 0.00 0.04 0.00 0.00 88.67
04:00:00 5 6.58 0.00 4.35 0.26 0.00 0.00 0.07 0.00 0.00 88.74
04:00:00 6 6.26 0.00 3.96 0.23 0.00 0.00 0.04 0.00 0.00 89.52
04:00:00 7 6.64 0.00 4.03 0.27 0.00 0.00 0.04 0.00 0.00 89.02
04:10:01 all 7.96 0.05 5.18 0.68 0.00 0.00 0.31 0.00 0.00 85.82
04:10:01 0 8.08 0.00 5.27 0.70 0.00 0.00 0.38 0.00 0.00 85.56
04:10:01 1 8.32 0.00 5.08 0.74 0.00 0.00 0.43 0.00 0.00 85.42
04:10:01 2 8.48 0.26 5.22 0.78 0.00 0.00 0.11 0.00 0.00 85.15
04:10:01 3 7.58 0.00 5.22 0.38 0.00 0.00 1.26 0.00 0.00 85.56
04:10:01 4 8.04 0.00 5.28 0.55 0.00 0.00 0.09 0.00 0.00 86.04
04:10:01 5 8.01 0.00 5.06 0.35 0.00 0.00 0.08 0.00 0.00 86.50
04:10:01 6 7.59 0.00 5.30 1.25 0.00 0.00 0.09 0.00 0.00 85.77
04:10:01 7 7.55 0.14 5.00 0.67 0.00 0.00 0.07 0.00 0.00 86.57
04:20:01 all 6.99 0.03 4.36 0.16 0.00 0.00 0.29 0.00 0.00 88.16
04:20:01 0 6.86 0.03 4.30 0.16 0.00 0.00 0.35 0.00 0.00 88.30
04:20:01 1 6.91 0.03 4.05 0.11 0.00 0.00 0.43 0.00 0.00 88.47
04:20:01 2 6.98 0.03 4.40 0.21 0.00 0.00 0.09 0.00 0.00 88.28
04:20:01 3 6.60 0.03 4.55 0.15 0.00 0.00 1.23 0.00 0.00 87.44
04:20:01 4 7.10 0.07 4.54 0.19 0.00 0.00 0.06 0.00 0.00 88.04
04:20:01 5 7.41 0.02 4.55 0.17 0.00 0.00 0.06 0.00 0.00 87.79
04:20:01 6 6.89 0.05 4.33 0.15 0.00 0.00 0.05 0.00 0.00 88.53
04:20:01 7 7.14 0.02 4.19 0.14 0.00 0.00 0.04 0.00 0.00 88.47
04:30:00 all 7.23 0.10 4.59 0.12 0.00 0.00 0.29 0.00 0.00 87.67
04:30:00 0 7.23 0.00 4.46 0.12 0.00 0.00 0.33 0.00 0.00 87.86
04:30:00 1 7.10 0.20 4.38 0.16 0.00 0.00 0.44 0.00 0.00 87.72
04:30:00 2 7.51 0.04 4.41 0.14 0.00 0.00 0.07 0.00 0.00 87.83
04:30:00 3 7.20 0.01 4.77 0.12 0.00 0.00 1.36 0.00 0.00 86.55
04:30:00 4 7.54 0.00 4.76 0.11 0.00 0.00 0.05 0.00 0.00 87.53
04:30:00 5 7.30 0.11 4.64 0.14 0.00 0.00 0.04 0.00 0.00 87.78
04:30:00 6 6.94 0.40 4.58 0.09 0.00 0.00 0.04 0.00 0.00 87.94
04:30:00 7 7.00 0.00 4.72 0.10 0.00 0.00 0.03 0.00 0.00 88.15
04:40:00 all 7.52 0.02 4.56 0.31 0.00 0.00 0.29 0.00 0.00 87.29
04:40:00 0 7.71 0.12 4.59 0.32 0.00 0.00 0.33 0.00 0.00 86.93
04:40:00 1 7.76 0.06 4.43 0.32 0.00 0.00 0.40 0.00 0.00 87.03
04:40:00 2 8.01 0.00 4.48 0.43 0.00 0.00 0.08 0.00 0.00 87.00
04:40:00 3 7.11 0.00 4.79 0.34 0.00 0.00 1.31 0.00 0.00 86.44
04:40:00 4 7.64 0.00 4.64 0.26 0.00 0.00 0.05 0.00 0.00 87.42
04:40:00 5 7.32 0.00 4.57 0.30 0.00 0.00 0.05 0.00 0.00 87.77
04:40:00 6 7.03 0.00 4.46 0.28 0.00 0.00 0.04 0.00 0.00 88.19
04:40:00 7 7.59 0.00 4.55 0.25 0.00 0.00 0.04 0.00 0.00 87.57
04:50:00 all 8.47 0.01 5.79 0.22 0.00 0.00 0.42 0.00 0.00 85.08
04:50:00 0 8.38 0.00 5.65 0.24 0.00 0.00 0.41 0.00 0.00 85.32
04:50:00 1 8.99 0.00 5.73 0.40 0.00 0.00 0.65 0.00 0.00 84.23
04:50:00 2 8.35 0.00 5.55 0.24 0.00 0.00 0.15 0.00 0.00 85.72
04:50:00 3 7.91 0.11 5.93 0.11 0.00 0.00 1.75 0.00 0.00 84.19
04:50:00 4 8.63 0.00 5.91 0.15 0.00 0.00 0.11 0.00 0.00 85.20
04:50:00 5 8.46 0.00 5.96 0.23 0.00 0.00 0.10 0.00 0.00 85.25
04:50:00 6 8.57 0.00 6.04 0.16 0.00 0.00 0.10 0.00 0.00 85.14
04:50:00 7 8.50 0.00 5.54 0.24 0.00 0.00 0.11 0.00 0.00 85.60
05:00:00 all 8.51 0.01 6.01 0.57 0.00 0.00 0.43 0.00 0.00 84.47
05:00:00 0 8.49 0.00 6.02 0.58 0.00 0.00 0.44 0.00 0.00 84.47
05:00:00 1 8.56 0.00 5.88 0.64 0.00 0.00 0.70 0.00 0.00 84.21
05:00:00 2 8.54 0.11 5.91 0.53 0.00 0.00 0.15 0.00 0.00 84.77
05:00:00 3 7.63 0.00 6.15 0.65 0.00 0.00 1.74 0.00 0.00 83.83
05:00:00 4 8.68 0.00 6.10 0.41 0.00 0.00 0.11 0.00 0.00 84.71
05:00:00 5 8.92 0.00 6.13 0.67 0.00 0.00 0.12 0.00 0.00 84.16
05:00:00 6 8.75 0.00 6.12 0.48 0.00 0.00 0.12 0.00 0.00 84.52
05:00:00 7 8.47 0.00 5.78 0.59 0.00 0.00 0.10 0.00 0.00 85.05
05:10:01 all 11.18 0.01 6.49 1.11 0.00 0.00 0.42 0.00 0.00 80.78
05:10:01 0 11.42 0.00 6.37 1.20 0.00 0.00 0.57 0.00 0.00 80.44
05:10:01 1 11.51 0.00 6.48 1.34 0.00 0.00 0.66 0.00 0.00 80.00
05:10:01 2 11.12 0.00 6.49 1.73 0.00 0.00 0.16 0.00 0.00 80.51
05:10:01 3 10.32 0.02 6.60 0.96 0.00 0.00 1.67 0.00 0.00 80.42
05:10:01 4 11.47 0.00 6.67 0.91 0.00 0.00 0.10 0.00 0.00 80.85
05:10:01 5 10.84 0.00 6.42 0.93 0.00 0.00 0.08 0.00 0.00 81.73
05:10:01 6 12.05 0.00 6.57 0.86 0.00 0.00 0.07 0.00 0.00 80.45
05:10:01 7 10.73 0.06 6.35 0.96 0.00 0.00 0.07 0.00 0.00 81.83
05:20:01 all 7.88 0.01 4.98 0.18 0.00 0.00 0.34 0.00 0.00 86.61
05:20:01 0 8.00 0.00 5.04 0.24 0.00 0.00 0.42 0.00 0.00 86.30
05:20:01 1 7.95 0.00 4.78 0.14 0.00 0.00 0.50 0.00 0.00 86.65
05:20:01 2 8.00 0.01 4.99 0.18 0.00 0.00 0.12 0.00 0.00 86.71
05:20:01 3 7.46 0.00 5.21 0.16 0.00 0.00 1.39 0.00 0.00 85.78
05:20:01 4 8.29 0.00 5.11 0.19 0.00 0.00 0.08 0.00 0.00 86.33
05:20:01 5 7.97 0.00 5.00 0.21 0.00 0.00 0.08 0.00 0.00 86.73
05:20:01 6 7.74 0.07 4.85 0.17 0.00 0.00 0.09 0.00 0.00 87.09
